
SELAMAT DATANG DI PREDIKSI BOLA RUANGWD! | PREDIKSI PERTANDINGAN BOLA JITU DAN AKURAT!
SABTU, 16 MARET 2025 – MINGGU, 17 MARET 2025
ENGLISH PREMIER LEAGUE
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 20:30 WIB | Fulham vs Tottenham Hotspur | 1-2 |
16/03 20:30 WIB | Arsenal vs Chelsea | 2-1 |
17/03 02:00 WIB | Leicester City vs Manchester United | 2-1 |
ITALY SERIE A
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 18:30 WIB | Venezia vs Napoli | 1-2 |
16/03 21:00 WIB | AS Roma vs Cagliari | 2-0 |
16/03 21:00 WIB | Bologna vs Lazio | 1-1 |
17/03 00:00 WIB | Fiorentina vs Juventus | 2-1 |
17/03 02:45 WIB | Atalanta vs Inter Milan | 1-2 |
SPAIN LA LIGA
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 20:00 WIB | Leganes vs Real Betis | 1-2 |
16/03 22:15 WIB | Sevilla vs Athletic Bilbao | 2-1 |
17/03 00:30 WIB | Osasuna vs Getafe | 1-0 |
17/03 00:30 WIB | Rayo Vallecano vs Real Sociedad | 1-2 |
17/03 03:00 WIB | Atletico Madrid vs Barcelona | 1-1 |
GERMANY BUNDESLIGA
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 21:30 WIB | VfL Bochum vs Eintracht Frankfurt | 1-2 |
16/03 23:30 WIB | FC Heidenheim vs Holstein Kiel | 1-1 |
17/03 01:30 WIB | VfB Stuttgart vs Bayer Leverkusen | 2-1 |
FRANCE LIGUE 1
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 21:00 WIB | Lyon vs Le Havre | 2-1 |
16/03 23:15 WIB | Montpellier vs Saint Etienne | 2-1 |
16/03 23:15 WIB | Brest vs Reims | 1-2 |
16/03 23:15 WIB | Strasbourg vs Toulouse | 1-1 |
17/03 02:45 WIB | Paris Saint Germain vs Marseille | 3-1 |
ENGLISH CARABAO CUP
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 23:30 WIB | Liverpool [n] vs Newcastle United | 2-1 |
ENGLISH CHAMPIONSHIP
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 19:30 WIB | Sheffield Wednesday vs Sheffield United | 1-1 |
GERMANY BUNDESLIGA 2
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 19:30 WIB | Eintracht Braunschweig vs Hertha Berlin | 1-2 |
16/03 19:30 WIB | Karlsruher SC vs SSV Ulm 1846 | 2-0 |
16/03 19:30 WIB | Nurnberg vs Greuther Furth | 2-1 |
AUSTRALIA A LEAGUE
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 11:00 WIB | Auckland FC vs Central Coast Mariners | 1-2 |
16/03 13:00 WIB | Newcastle Jets vs Western United FC | 2-1 |
16/03 15:00 WIB | Sydney FC vs Wellington Phoenix | 2-1 |
JAPAN J1 LEAGUE
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 11:00 WIB | Shimizu S-Pulse vs Kyoto Sanga | 1-2 |
16/03 12:00 WIB | Kashima Antlers vs Urawa Red Diamonds | 2-1 |
16/03 12:00 WIB | Yokohama F. Marinos vs Gamba Osaka | 2-0 |
16/03 12:00 WIB | Fagiano Okayama vs Kawasaki Frontale | 1-1 |
16/03 12:00 WIB | Sanfrecce Hiroshima vs Kashiwa Reysol | 1-1 |
16/03 13:00 WIB | Shonan Bellmare vs Vissel Kobe | 1-1 |
ITALY SERIE B
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 21:00 WIB | AC Reggiana 1919 vs Sampdoria | 1-1 |
16/03 21:00 WIB | FC Sudtirol vs Carrarese | 2-1 |
16/03 23:15 WIB | Catanzaro vs Cosenza | 1-2 |
SCOTLAND PREMIERSHIP
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 19:30 WIB | Celtic FC vs Rangers FC | 1-2 |
16/03 22:00 WIB | Dundee United vs Dundee | 2-1 |
SWEDEN CUP
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 19:00 WIB | BK Hacken vs IFK Norrkoping | 2-1 |
16/03 22:00 WIB | Malmo vs IFK Goteborg | 2-0 |
INDONESIA LIGA 1
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 20:30 WIB | PSIS Semarang vs Madura United FC | 1-1 |
THAILAND LEAGUE 1
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 18:00 WIB | Chiangrai United vs Rayong FC | 2-1 |
16/03 18:00 WIB | PT Prachuap FC vs Muangthong United | 1-1 |
16/03 19:00 WIB | Buriram United [n] vs Nakhon Ratchasima | 3-1 |
16/03 19:00 WIB | Port FC vs Bangkok United | 1-0 |
KOREA K-LEAGUE 1
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 12:00 WIB | Suwon FC vs Ulsan HD FC | 1-2 |
16/03 14:30 WIB | Gimcheon Sangmu FC vs Gwangju FC | 1-1 |
16/03 14:30 WIB | Jeonbuk Hyundai Motors vs Pohang Steelers | 2-1 |
KOREA K-LEAGUE 2
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 12:00 WIB | Busan I.Park vs Cheonan City | 2-1 |
16/03 12:00 WIB | Gyeongnam FC vs Jeonnam Dragons | 2-0 |
16/03 14:30 WIB | Bucheon FC 1995 vs Ansan Greeners FC | 1-2 |
POLAND EKSTRAKLASA
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 18:15 WIB | Puszcza Niepolomice vs Piast Gliwice | 1-1 |
16/03 20:45 WIB | Zaglebie Lubin vs Korona Kielce | 1-2 |
16/03 23:30 WIB | Rakow Czestochowa vs Legia Warszawa | 1-4 |
17/03 02:15 WIB | Jagiellonia Bialystok vs Lech Poznan | 1-1 |
NETHERLANDS EERSTE DIVISIE
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 18:15 WIB | TOP Oss vs De Graafschap | 2-1 |
16/03 22:45 WIB | Den Bosch vs Jong Ajax | 1-2 |
AUSTRIA 2ND LIGA
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 16:30 WIB | KSV 1919 vs ASK Voitsberg | 2-1 |
LIGA PORTUGAL 2
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 18:00 WIB | CD Tondela vs Benfica B | 1-2 |
16/03 21:00 WIB | Uniao de Leiria vs CD Mafra | 1-1 |
16/03 22:30 WIB | Porto B vs Leixoes | 2-1 |
17/03 03:30 WIB | Vizela vs Pacos de Ferreira | 1-2 |
USA MAJOR LEAGUE SOCCER
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 01:25 WIB | Philadelphia Union vs Nashville SC | 2-1 |
17/03 03:45 WIB | Portland Timbers vs LA Galaxy | 1-2 |
17/03 06:00 WIB | Atlanta United vs Inter Miami CF | 2-1 |
ARGENTINA LIGA PROFESIONAL
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 02:00 WIB | CA Independiente vs Racing Club de Avellaneda | 1-2 |
17/03 04:30 WIB | Boca Juniors vs Defensa y Justicia | 1-0 |
17/03 07:00 WIB | Belgrano de Cordoba vs Barracas Central | 1-0 |
17/03 07:00 WIB | CA Lanus vs Instituto Atletico Central Cordoba | 2-1 |
MEXICO PRIMERA DIVISION
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 07:00 WIB | Pumas U.N.A.M. vs Rayados Monterrey | 1-0 |
17/03 09:00 WIB | Pachuca vs Club Tijuana | 2-1 |
INTERNATIONAL FRIENDLY
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 02:00 WIB | Honduras vs Guatemala | 1-1 |
CHILE PRIMERA DIVISION
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 22:00 WIB | Deportes La Serena vs Union La Calera | 1-1 |
17/03 04:00 WIB | CD Cobresal vs O’Higgins FC | 0-1 |
17/03 04:00 WIB | CD Palestino vs CD Nublense | 1-0 |
17/03 06:30 WIB | Deportes Iquique vs Union Espanola | 1-2 |
BRAZIL PAULISTA
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 04:30 WIB | Palmeiras vs Corinthians | 1-0 |
MEXICO LIGA DE EXPANSION
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 01:00 WIB | Leones Negros vs Alebrijes de Oaxaca | 1-2 |
COLOMBIA PRIMERA A
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 02:00 WIB | Millonarios Bogota vs Aguilas Doradas Rionegro | 2-0 |
17/03 04:10 WIB | Union Magdalena vs Boyaca Chico | 1-1 |
17/03 06:20 WIB | Independiente Medellin vs Deportivo Cali | 2-1 |
17/03 08:30 WIB | Llaneros FC vs Junior Barranquilla | 1-0 |
MOROCCO BOTOLA PRO
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 05:00 WIB | Chabab Mohammedia vs Hassania Agadir | 1-0 |
17/03 05:00 WIB | Difaa Hassani Jadidi vs CODM Meknes | 1-0 |
17/03 05:00 WIB | Raja Casablanca vs Moghreb Athletic Tetouan | 2-0 |
ALGERIA PROFESSIONAL LIGUE 1
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 21:00 WIB | NC Magra vs MC El Bayadh | 0-1 |
ECUADOR LIGA PRO SERIE A
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 01:00 WIB | Independiente del Valle vs CD Macara | 2-1 |
17/03 03:30 WIB | El Nacional Quito vs Aucas Quito | 1-1 |
17/03 06:00 WIB | Emelec Guayaquil vs LDU Quito | 2-1 |
PARAGUAY PRIMERA DIVISION
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 04:15 WIB | Cerro Porteno vs Sportivo Ameliano | 2-0 |
17/03 06:30 WIB | Deportivo Recoleta vs Sportivo Luqueno | 1-0 |
URUGUAY PRIMERA DIVISION
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 19:45 WIB | Danubio Montevideo vs Montevideo Wanderers | 1-0 |
17/03 03:00 WIB | Juventud Las Piedras vs Defensor Sporting Montevideo | 1-1 |
17/03 05:30 WIB | Racing Club Montevideo vs Nacional Montevideo | 1-2 |
COSTA RICA PRIMERA DIVISION
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 00:00 WIB | CS Cartagines vs LD Alajuelense | 1-1 |
17/03 05:00 WIB | Deportivo Saprissa vs Municipal Liberia | 2-0 |
17/03 07:00 WIB | Sporting San Jose vs CS Herediano | 1-0 |
ARGENTINA PRIMERA NACIONAL
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 02:00 WIB | Deportivo Madryn vs Ferro Carril Oeste | 1-0 |
17/03 02:00 WIB | Defensores Unidos vs Gimnasia Jujuy | 1-0 |
17/03 03:00 WIB | Gimnasia Y Tiro vs CA Guemes | 1-2 |
17/03 03:00 WIB | CA Alvarado vs Club Almagro | 2-1 |
17/03 03:00 WIB | CA Colegiales vs Racing de Cordoba | 1-0 |
17/03 03:30 WIB | Deportivo Maipu vs CA Patronato | 1-2 |
17/03 05:30 WIB | Estudiantes de Rio Cuarto vs Defensores de Belgrano | 1-0 |
17/03 06:30 WIB | CA Mitre vs Almirante Brown | 1-0 |
BRAZIL CARIOCA
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 02:00 WIB | Flamengo vs Fluminense | 1-0 |
ARGENTINA PRIMERA B
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 01:30 WIB | CSD Liniers vs Comunicaciones Agronomia | 1-0 |
COLOMBIA PRIMERA B
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 04:00 WIB | Cucuta Deportivo vs Bogota FC | 1-2 |
17/03 06:00 WIB | Atletico Huila vs Orsomarso SC | 1-1 |
USL CHAMPIONSHIP
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 03:30 WIB | Birmingham Legion FC vs Louisville City FC | 2-0 |
VENEZUELA PRIMERA DIVISION
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 04:00 WIB | Deportivo Tachira vs Metropolitanos FC | 2-1 |
17/03 06:30 WIB | Deportivo La Guaira vs Estudiantes de Merida | 1-1 |
MEXICO PRIMERA DIVISION U23
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
16/03 22:00 WIB | Pumas U.N.A.M. U23 vs Rayados Monterrey U23 | 1-2 |
16/03 22:30 WIB | Pachuca U23 vs Tijuana U23 | 1-2 |
JAMAICA PREMIER LEAGUE
Tanggal & Waktu | Pertandingan | Skor |
---|---|---|
17/03 03:30 WIB | Portmore United vs Vere United FC | 1-0 |
17/03 03:30 WIB | Tivoli Gardens vs Waterhouse FC | 1-2 |